New York Trail Maps
New York Subset of Maps
Official Trail Conference Maps are your best guides to exploring the great outdoors in the New York - New Jersey region, including Bear Mountain and Harriman State Parks, Minnewaska State Park, the Kittatinny Ridge and Delaware Water Gap, the Palisades, North Jersey Highlands, Storm King and Breakneck Ridge, Schunemunk Mountain, the Catskills, and Fahnestock State Park. Our award-winning map sets are easy to use, waterproof and tear resistant. All maps have at least 100-foot contour lines. Some maps also contain information about where horses and mountain bikes are allowed.
See index map. or Locator Map Gallery
| Image | Item | Price |
|---|---|---|
![]() | Two map set, 5th Edition, October 2009 NEW!! Digitally-produced two-map set features trails in Storm King State Park, Black RockForest and Schunemunk Mountain State Park. Portions of the Long Path and Highlands Trail that cross through these parks are also included. Map features include 20-foot contours, UTM grid lines, unmarked trails and woods roads, viewpoints, mines and parking areas. ISBN 1-978-880777-64-6 AVAILABLE NOW! | List $8.95 Registered $8.06 Member $6.71 |
![]() | Five-Map Set - 2009 3rd ed. NEW!! Digitally-produced five-map set, produced using the latest GPS technology. Includes the Long Path from the George Washington Bridge to Mount Ivy, the Shore Trail along the Hudson River in the New Jersey Section of the Palisades Interstate Park, as well as hiking trails in Tallman Mountain and High Tor State Parks in New York. Also includes trail systems in Flat Rock Brook Nature Center and Tenafly Nature Center/Lost Brook Preserve in New Jersey. The scale is 1:12,000, with 20-foot contours. ISBN 978-1-880775-61-5. AVAILABLE NOW!! | List $8.95 Registered $8.06 Member $6.71 |
![]() | Five-map set - 2005, 8th ed. The four-county Catskill Park, with complete trail index and guide on map backs. Magnetic north-south navigation lines, easy-to-read green overprints of state-owned land (both wilderness and wild forest). All marked and many unmarked trails, woods roads, views, parking, campgrounds, lean-tos, springs. Now with UTM grids. ISBN: 1-880775-46-8. The 9th edition of the map set is currently in the final stages of production and will be available to order soon. (posted March 1, 2010) For a look at the coming edition click here. Click here to receive an e-mail when the new map becomes available! To order the existing analog edition of the Catskill Trails map set, click on the button below. | List $14.95 Registered $13.45 Member $11.21 |
![]() | Harriman-Bear Mountain Trails Maps Two-Map Set - 2008 12th ed. Digitally-produced maps show the detailed network of hiking trails and woods roads in the 52,000-acre Harriman-Bear Mountain State Parks, including sections of the Appalachian Trail and the Long Path. Horse and bicycle trails, shelters, mines and viewpoints are also shown. ISBN: 978-1-880775-58-5. | List $9.95 Registered $8.96 Member $7.46 |
![]() | One-Map - November 2008 4th ed. Digitally-produced map features all marked hiking trails and woods roads in Sterling Forest State Park. Also includes a section of the Appalachian National Scenic Trail, and trails in Cascade Lake Park, Harriman State Park, Long Pond Ironworks State Park and Ringwood State Park. Features 20-foot contour intervals, UTM grid lines, green overprint for public access lands, viewpoints and parking areas. Areas where hunting is permitted are defined by special shading. ISBN 978-1-880775-56-1. | List $7.95 Registered $7.16 Member $5.96 |
![]() | Three-Map Set - May 2008 8th ed. Digitally-produced maps cover Putnam County, NY's Hudson Highlands & Fahnestock State Parks, Sugarloaf Mtn., Breakneck Ridge, Canopus Lake, Anthony's Nose, Appalachian Trail, Beacon Mtn. Park & other open space land boundaries, viewpoints, parking, 20' contours, historical notes. Multi-use trails (horse, mtn. bike, etc.). ISBN: 978-1-880775-54-7. | List $10.95 Registered $9.85 Member $8.21 |
![]() | Three-Map Set - January 2008 7th ed. Digitally-produced maps, with 20-foot contours, feature Mohonk Preserve, Mohonk Mountain House, Minnewaska State Park Preserve and Sam's Point Preserve, with a large-scale map of the complex trail network in the area of the Mohonk Mountain House. Includes UTM grid lines, green overprint for public access lands, points of interest and viewpoints. Shows both carriage roads (many open to mountain bikes and horses) and foot trails. Includes the former Awosting Reserve, now part of Minnewaska State Park Preserve. ISBN 978-1-880775-53-0 | List $10.95 Registered $9.85 Member $8.21 |
![]() | One Map - May 2006 2nd ed. (Three detailed extension maps on the reverse) Views abound where NY, CT and MA come together. Riga Lake, Bear and Alander Mts., Bashbish Falls, Mts. Everett & Race. Appalachian Trail, shelters, woods roads, views, parking, land boundaries (new AT boundaries, UTM grid lines). Your "ticket" to this less-traveled area. ISBN 1-880775-48-4. | List $4.95 Registered $4.46 Member $3.71 |
![]() | Old Croton Aqueduct State Historic Park Map and Guide Shows the 26.2-mile route of the Old Croton Aqueduct from New Croton Dam in Yorktown to Van Cortlandt Park in New York City. Includes detailed inset maps for complex areas, a short history of the Aqueduct, and brief descriptions of 55 sites of interest along the way. Published by Friends of the Old Croton Aqueduct, Inc. 2008, 2nd ed., 1 map (glossy paper). | List $4.95 Registered $4.46 Member $3.71 |








