New York Trail Maps
New York Subset of Maps
Official Trail Conference Maps are your best guides to exploring the great outdoors in the New York - New Jersey region, including Bear Mountain and Harriman State Parks, Minnewaska State Park, the Kittatinny Ridge and Delaware Water Gap, the Palisades, North Jersey Highlands, Storm King and Breakneck Ridge, Schunemunk Mountain, the Catskills, and Fahnestock State Park. Our award-winning map sets are easy to use, waterproof and tear resistant. All maps have at least 100-foot contour lines. Some maps also contain information about where horses and mountain bikes are allowed.
See index map. or Locator Map Gallery
| Image | Name | Non-member Price | Member Price | Add to cart |
|---|---|---|---|---|
![]() | Sterling Forest Trails Map | $7.95 | $5.96 | |
| Shawangunk Trails Map | $10.95 | $8.21 | ||
![]() | Appalachian Trail Guide to New York-New Jersey | $22.95 | $17.21 | |
![]() | Harriman-Bear Mountain Trails Maps - Bear Mountain Trail Map | $9.95 | $7.46 | |
![]() | East Hudson Trails Map | $10.95 | $8.21 | |
![]() | Catskill Trails Map Set - Maps for Hiking the Catskills | $16.95 | $12.71 | |
![]() | West Hudson Trails Map | $8.95 | $6.71 | |
![]() | Hudson Palisades Trails Map | $8.95 | $6.71 | |
![]() | South Taconic Trails Map | $4.95 | $3.71 | |
![]() | Old Croton Aqueduct State Historic Park Map and Guide - Westchester County | $4.95 | $3.71 |









