Bronx Park
| Park Overview: | Home to the Bronx Zoo, the New York Botanical Garden, the Bronx River, and numerous recreational opportunities. |
| Trail Uses: | Hiking |
| Dogs: | Dogs on leash |
| Trail Miles: | |
| Park Acreage: | 718 acres |
| City/County/ State: | /Bronx/NY |
| Park Description: | The southern portion of the park contains the Bronx Zoo. The north end is home to the NY Botanical Garden. A strip along the east side ofthe park parallels the Bronx River Parkway. Visitors here can enjoy playgrounds, sports fields and bike paths. The Bronx River flows through the park, part of it through a scenic hemlock gorge. There are substantial fees for the zoo and the garden, but the rest of the park is free and accessible from many side streets on the east side. |
| Trails Overview: | The zoo and the garden areas of the park have numerous paths that wind through the exhibits and plantings. The rest of the park has a paved walkway that runs the north-south length of the park, as well as other paths open to hiking, running, and biking. |
| Directions: | The park is accessible from many different points using NYC bus routes. Subway stops are: B/D to Bedford Park Boulevard or 2/5 to E. 180thSt. Metro North Harlem Line has a station at the Botanical Garden. Parking is available along Bronx Park East and on side streets surrounding the park. |
| Contact Information: | NYC Dept of Parks and Recreation |
| Region: | New York City |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email
