Appalachian National Scenic Trail - Drinking Water Conditions
Drinking water along the AT in both New Jersey and New York may be limited due to drought conditions.
Some water sources have dried up or are reduced to a trickle. Some have become polluted. Hikers along the AT should check ahead on water availability by reading register logs, inquiring at park offices and other information points along the Trail. In New Jersey, hikers may be able to inquire with the seasonal Ridge Runners, should you meet one on the trail. They have been monitoring conditions along the AT in that state. Be prepared to treat any water source if you are not confident that it is potable.
Appalachian Trail-wide Water condition updates can be found at: www.appalachiantrail.org/updates
| Location | Date | Status |
| New Jersey | ||
| Nat'l Parks Visitor Center | 8/21/2011 | Faucet in pavilion area |
| Dunnfield Creek Parking Lot | 8/21/2011 | Pump handle has been removed |
| Holly Springs Trail, 0.2 miles east of AT | 8/21/2011 | Very slow |
| Sunfish Pond Run-off | 8/21/2011 | Good Flow-Reliable |
| Garvey Spring | 8/21/2011 | Infrequent Flow-Don't plan on it |
| Yards Creek Run-off, 1 mile N of Sunfish Pond | 8/21/2011 | Good Flow-Reliable |
| Mohican Outdoor Center-0.3 miles off of AT | 8/21/2011 | Faucet by garage across from office |
| Rattlesnake Spring, 50-150 feet | 8/21/2011 | Good Flow-Reliable |
| Blue Mountain Lakes Road | 8/21/2011 | Pump-Working |
| Boy Scout Bridge, 0.3 miles north of Rattlesnake Mountain | 8/21/2011 | Good Flow-Filter&Purify |
| Brink Road Shelter Spring | 8/21/2011 | Good Flow-Reliable |
| Gren Anderson Shelter Spring | 8/21/2011 | Good Flow-Reliable |
| Mashipacong Shelter | 8/21/2011 | No water source, but trail angel leaving water |
| Iris Trail Stream, N of Mashipacong Shelter | 8/21/2011 | Slow Flow-Filter&Purify |
| Rutherford Shelter Spring | 8/21/2011 | Slow Flow-Reliable |
| High Point State Park Office, Route 23 | 8/21/2011 | Faucet by office |
| Monument Shelter, High Point | 8/21/2011 | Good Flow-Reliable (right off of first bridge) |
| Secret Shelter, 5.5 miles N of HP Shelter-Goldsmith Rd | 8/21/2011 | Faucet from well-Private property |
| Unionville, NY via Lott Rd & NJ Avenue | 8/21/2011 | Faucet at town park, next to post office |
| Just north of Lake Wallkill Rd | 8/21/2011 | Faucet at back of house, sign on the AT |
| Pochuck Shelter | 8/21/2011 | No water at the shelter |
| Trail angel 1.8 miles north of Pochuck Shelter | 8/21/2011 | South of AT to bear box w/water (trail angle) |
| Heaven Hill Farm | 8/21/2011 | Faucet at farm, and Ice Cream |
| Wawayanda Shelter, blue blazed trail off of AT to park office | 8/2/2011 | Faucet on park office&maintenance buildings |
| New York | ||
| Wildcat Shelter | Spring | |
| Little Dam Lake | ||
| Island Pond | ||
| Fingerboard Shelter | No water - Lake Tiorati 0.5 mile east | |
| Arden Valley Road | Water May-November 0.3 east at Tiorati Cicle ranger station | |
| Brien Shelter | Spring - may fail in dry weather | |
| Palisades Interstate Parkway | Vistor Center 0.5 north | |
| Beach Bottom Brook | ||
| West Mountain Shelter | No water | |
| Bear Mountain Inn (currently closed) | water at drinking fountains | |
| Bear Mountain Zoo | ||
| Hemlock Spring Campsite | 2011 | Slow but reliable spring |
| Coppermine Brook | 2011 | DO NOT USE - mine drainage - possible heavy metal contamination |
| Appalachian Market Rt 9/403 | 2011 | 24 hour deli |
| Graymoor Ballfield campsite | 2011 | May-October water faucet |
| Stream just South of Canopus Hill Road | 2011 | Reliable - but treat heavily - nearby houses |
| Dennytown Road - Group Campsite | 2011 | Faucet on stone building 100' west - seasonal |
| Sunk Mine Road | 2011 | Stream just north of road - swamp water - reliable - treat |
| Rt 301 - Canopus Lake - Campground | 2011 | Campground 1m east |
| Canopus Swimming area | 2011 | Seasonal 0.25m east |
| Shenandoah Tenting Area | 2011 | Well pump - treat water |
| RPH Shelter | 2011 | Well pump - treat water - irony |
| Rt 52 | 2011 | Deli 0.5 mile south of trail crossing |
| Morgan Stewart Shelter | 2011 | Well pump - treat water |
| Nuclear Lake | 2011 | Treat - many beavers |
| Telephone Pioneers Shelter | Unreliable stream | |
| Swamp River | 2011 | Treat |
| Wiley Shelter | 5/2011 | Well pump - currently broken, nearby cistern unreliable dry season |
| Dual Hollow Brook | 2011 | Treat - nearby horse farms, houses |
- Login or register to post comments
- Printer-friendly version
- Send by email
