Budd Lake Bog
Map
View Budd Lake Bog in a larger map
| Park Overview: | An unusual black spruce bog lying on the terminal moraine of glaciers from the last ice age. |
| Trail Uses: | Hiking |
| Dogs: | Dogs on leash |
| Trail Miles: | |
| Park Acreage: | 214 acres |
| City/County/ State: | Mt. Olive Township/Morris/NJ |
| Buy Trail Map: | Jersey Highlands: Central North Region Trails Map |
| Park Description: | This wetland comprises two discontinuous parcels surrounding Budd Lake Wildlife Management Area. It is a floating mass of plants, roots and moss all held together in a sponge-like substrate. Unique plants including black spruce, tamarack, azalea sphagnum moss, sweet pepperbush and common alder are supported. |
| Trails Overview: | From the parking lot at Lou Nelson Park walk back to Sand Shore Rd and walk north to acess unmarked trails on the right. Mt. Olive Township has a trail map available here. |
| Directions: | I80 west to exit 26 to US-46W toward Budd Lake/Hackettstown for 3.9 miles. Turn right at Smithown Rd/Wolfe Rd for .5 miles. Take the 2nd right onto Sand Shore Rd. Turn right onto Warren Drive and enter Lou Nelson Park on the left. |
| Contact Information: | Budd Lake Bog Preserve 609-984-1339 |
| Region: | Central Jersey |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email
