Find a Hike | Find Hiking Trails
Note: To sort a Column, click on the heading for each column.
| Title | Park | Region | State | Length | Difficulty | Features |
|---|---|---|---|---|---|---|
| State Line Trail/Ernest Walter Trail/A.T. Loop from State Line Marina | Abram Hewitt State Forest | Bearfort Ridge and Wawayanda | NJ | 4.1 miles | Moderate to Strenuous | Views |
| Bearfort Ridge/Quail Trail Loop from Warwick Turnpike | Abram Hewitt State Forest | Bearfort Ridge and Wawayanda | NJ | 6.0 miles | Moderate to Strenuous | Views |
| Surprise Lake Loop in the Jersey Highlands | Abram Hewitt State Forest | Bearfort Ridge and Wawayanda | NJ | 4.1 miles | Moderate to Strenuous | Views Public Transportation |
| Pinelands Forest Easy Walk | Allaire State Park | Jersey Shore | NJ | 5.0 miles | Easy | Views |
| Deer Park Trail to Deer Park Pond | Allamuchy Mountain State Park | Kittatinnies | NJ | 6.1 miles | Easy to Moderate | Views |
| Appalachian Trail on Bellvale Mountain | Appalachian Trail | Sterling Forest | NY | 7.1 miles | Strenuous | Views Public Transportation |
| Northern Loop around Butler Reservoir | Apshawa Preserve | Wyanokies | NJ | 4.5 miles | Moderate | Views |
| History and Views at Apshawa Preserve | Apshawa Preserve | Wyanokies | NJ | 3.5 miles | Moderate | Views Waterfall |
| Black River/Bamboo Brook Trail Loop | Black River County Park (Chester, NJ) | Morris County | NJ | 6.4 miles | Moderate | Waterfall |
| Hill of Pines/Rattlesnake Hill/Reservoir Trail Loop | Black Rock Forest | Storm King and Black Rock Forest | NY | 6.0 miles | Moderate to Strenuous | Views |
| Sutherland Pond/Scenic Trail/Eagle Cliff Loop from Mine Hill Road | Black Rock Forest | Storm King and Black Rock Forest | NY | 6.5 miles | Moderate | Views Swimming |
| Mt. Misery/Hill of Pines/Rattlesnake Hill/Black Rock Mountain Loop | Black Rock Forest | Storm King and Black Rock Forest | NY | 7.5 miles | Moderate to Strenuous | Views Waterfall |
| Black Rock Mountain and Sphagnum Pond Loop from Mine Hill Road | Black Rock Forest | Storm King and Black Rock Forest | NY | 5.0 miles | Moderate | Views |
| Black Rock Mountain Circuit Via Footpaths and Woods Roads | Black Rock Forest | Storm King and Black Rock Forest | NY | 4.5 miles | Moderate to Strenuous | Views Waterfall |
| Blue Mountain Reservation Loop | Blue Mountain Reservation | Westchester County | NY | 5.0 miles | Easy to Moderate | Views |
| Butler Memorial Sanctuary (Mt. Kisco, NY) | Butler Memorial Sanctuary | Westchester County | NY | 3.5 miles | Easy to Moderate | Views |
| Buttermilk Falls in Rockland County | Buttermilk Falls County Park | Rockland County | NY | 1.2 miles | Easy to Moderate | Views Waterfall |
| Buttermilk Falls and Long Path in Rockland County | Buttermilk Falls County Park | Rockland County | NY | 4.0 miles | Moderate | Views Waterfall |
| Hemlock/Indian/Old Cedar Trail Loop at Campgaw Mountain | Campgaw Mountain County Reservation | Ramapo Mountains | NJ | 3.0 miles | Easy to Moderate | Views |
| Rocky Ridge/Old Cedar Trail Loop in Campgaw Mountain County Reservation | Campgaw Mountain County Reservation | Ramapo Mountains | NJ | 2.8 miles | Easy to Moderate | Views |
| Old Cedar Trail Loop in Campgaw Mountain County Reservation | Campgaw Mountain County Reservation | Ramapo Mountains | NJ | 3.3 miles | Easy to Moderate | Views |
| Mud Pond/Trout Pond Loop | Catskill Park | Catskills | NY | 6.6 miles | Moderate | Swimming |
| Hunter Mountain Fire Tower | Catskill Park | Catskills | NY | 8.0 miles | Strenuous | Views |
| Slide Mountain (Highest Peak in Catskills) Loop | Catskill Park | Catskills | NY | 5.1 miles | Strenuous | Views |
| Plateau Mountain Via Warner Creek Trail | Catskill Park | Catskills | NY | 8.0 miles | Strenuous | Views |
| Catskill Escarpment Loop from Schutt Road (North/South Lakes) | Catskill Park | Catskills | NY | 4.7 miles | Moderate | Views Swimming |
| Celery Farm Natural Area | Celery Farm Natural Area | Ramapo Mountains | NJ | 1.3 miles | Easy | Views |
| Cheesequake State Park Loop | Cheesequake State Park | Jersey Shore | NJ | 3.5 miles | Easy to Moderate | Views |
| Lake Henry Trail in Continental Soldiers Park (Mahwah, NJ) | Continental Soldiers Park | Ramapo Mountains | NJ | 1.0 miles | Easy | Views |
| Cranberry Lake Preserve in Westchester County | Cranberry Lake Preserve | Westchester County | NY | 3.0 miles | Easy | Waterfall Historic feature |
| Rattlesnake Swamp Trail/Appalachian Trail Loop from Millbrook Road | Delaware Water Gap National Recreation Area | Kittatinnies | NJ | 5.0 miles | Moderate | Views |
| Coppermines Trail to Kittatinny Ridge | Delaware Water Gap National Recreation Area | Kittatinnies | NJ | 7.5 miles | Moderate to Strenuous | Views |
| Blue Mountain Lake, Hemlock Pond via Woods Roads | Delaware Water Gap National Recreation Area | Kittatinnies | NJ | 5.0 miles | Easy | Views |
| Orchard/Pioneer Trails and Van Campens Glen Loop from Millbrook Village | Delaware Water Gap National Recreation Area | Kittatinnies | NJ | 6.0 miles | Easy to Moderate | Views Waterfall Historic feature |
| Eagle Rock Reservation Loop | Eagle Rock Reservation | Watchungs | NJ | 3.5 miles | Easy | Views |
| Catfish Loop Trail | Fahnestock State Park | Fahnestock State Park | NY | 4.9 miles | Easy to Moderate | Views |
| Charcoal Burners/Cabot/Perkins/Fahnestock Trail Loop | Fahnestock State Park | Fahnestock State Park | NY | 7.2 miles | Moderate | Views |
| Round Hill/East Mountain Loop | Fahnestock State Park | Fahnestock State Park | NY | 7.5 miles | Moderate | Views |
| Three Lakes Trail/Appalachian Trail Loop from Dennytown Road | Fahnestock State Park | Fahnestock State Park | NY | 5.0 miles | Moderate to Strenuous | Views |
| Appalachian Trail/Blue Trail (Clear Lake) Loop from Route 301 | Fahnestock State Park | Fahnestock State Park | NY | 6.3 miles | Moderate | Views |
| Split Rock Loop/Four Birds Trail Short Loop | Farny State Park | Morris County | NJ | 3.7 miles | Moderate | Views Waterfall |
| Flat Rock Brook Loop Hike #2 | Flat Rock Brook Nature Center | Palisades | NJ | 2.0 miles | Easy | Views |
| Flat Rock Brook Loop Hike #1 | Flat Rock Brook Nature Center | Palisades | NJ | 1.7 miles | Easy | Views |
| Garret Mountain Reservation Loop via Yellow and White Trails | Garret Mountain Reservation | Watchungs | NJ | 2.8 miles | Easy to Moderate | Views |
| Hacklebarney State Park | Hacklebarney State Park | Morris County | NJ | 2.8 miles | Easy to Moderate | Views |
| West Mountain Loop from Anthony Wayne Recreation Area | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.5 miles | Moderate to Strenuous | Views |
| Ramapo Torne/Raccoon Brook Hills Trail Loop from Reeves Meadow | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.5 miles | Moderate | Views Waterfall Public Transportation |
| Suffern-Bear Mountain Trail/Pyngyp | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 7.5 miles | Strenuous | Views |
| Circular Hike Around Bear Mountain | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 10.0 miles | Moderate | Views |
| Appalachian Trail/Long Path Loop from Silvermine Picnic Area | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 7.6 miles | Moderate to Strenuous | Views |
| Iron Mines Loop #3 (Northwest/Lemon Squeezer) | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 7.0 miles | Moderate to Strenuous | Views |
| Dater Mountain Nature Park and Harriman State Park | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.0 miles | Easy to Moderate | Views Waterfall Public Transportation |
| Raccoon Brook Hills Trail/Pine Meadow Lake/Diamond Mountain Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 7.2 miles | Moderate to Strenuous | Views Waterfall |
| Bald Mountain/Doodletown Loop from Route 9W | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.0 miles | Strenuous | Views |
| Green Pond/Boston Mine Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 4.3 miles | Moderate to Strenuous | Views |
| Claudius Smith Den/Parker Cabin Mountain Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 8.5 miles | Moderate to Strenuous | Views |
| Popolopen Gorge/Popolopen Torne Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.0 miles | Strenuous | Views |
| Raccoon Brook Hills Trail/Cascade of Slid Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.4 miles | Moderate to Strenuous | Views |
| Diamond Mountain/Stony Brook Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.3 miles | Moderate | Views Public Transportation |
| Appalachian Trail and Major Welch Trail on Bear Mountain | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 4.0 miles | Strenuous | Views |
| Iron Mines Loop #2 (Southwest) in Harriman-Bear Mountain State Parks | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 8.5 miles | Moderate | Views Historic feature |
| Almost Perpendicular/Claudius Smith Den Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 4.7 miles | Moderate to Strenuous | Views Public Transportation |
| Dunderberg Spiral Railway/Bald Mountain Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 7.0 miles | Strenuous | Views Historic feature |
| Parker Cabin/Black Rock Mountain Loop from Route 106 | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 4.7 miles | Moderate to Strenuous | Views |
| Island Pond/Lemon Squeezer Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 7.5 miles | Moderate to Strenuous | Views |
| Seven Hills/HTS/Reeves Brook Trail Loop to Ramapo Torne and Torne View | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.2 miles | Moderate | Views Public Transportation |
| Iron Mines Loop #1 (East) in Harriman-Bear Mountain State Parks | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.5 miles | Moderate to Strenuous | Views |
| West Mountain Loop from Seven Lakes Drive | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.4 miles | Moderate to Strenuous | Views |
| Claudius Smith's Rock Loop from Tuxedo | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.2 miles | Moderate to Strenuous | Views |
| Stockbridge Mountain/Nawahunta Fire Road Loop from Silvermine Picnic Area | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 4.7 miles | Moderate | Views |
| Iron Mines Short Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 3.8 miles | Easy to Moderate | Views |
| West Mountain (Timp-Torne/A.T. and Beechy Bottom Road) Loop from Anthony Wayne Recreation Area | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.0 miles | Moderate to Strenuous | Views |
| Timp-Torne/Dunderberg Spiral Railway'R-D Trail Loop from Route 9W | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 3.9 miles | Moderate to Strenuous | Views |
| Black Mountain Loop from Anthony Wayne Recreation Area | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 7.5 miles | Moderate to Strenuous | Views |
| Red Cross, Beech Trail and Long Path Loop from Lake Skannatati | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 8.4 miles | Moderate | Views Waterfall |
| Seven Hills/HTS/Raccoon Brook Hills Loop from Reeves Meadow | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 8.0 miles | Strenuous | Views Waterfall |
| Reeves Brook/Raccoon Brook Hills/Pine Meadow Trails Loop from Reeves Meadow | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.0 miles | Moderate | Views |
| Long Path to Long Mountain Summit in Harriman State Park | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 2.0 miles | Moderate | Views |
| 1777E/Doodletown Bridle Path Loop from Route 9W | Harriman-Bear Mountain State Parks | Harriman-Bear Mountain State Park | NY | 5.0 miles | Easy to Moderate | Historic feature |
| Appalachian Trail/Major Welch Trail Loop on Bear Mountain | Harriman-Bear Mountain State Parks | Harriman-Bear Mountain State Park | NY | 4.0 miles | Strenuous | Views Fees |
| Rocky Point Loop | Hartshorne Woods Park | Jersey Shore | NJ | 2.5 miles | Easy to Moderate | Views |
| Grand Tour Trail/Laurel Trail Loop | Hartshorne Woods Park | Jersey Shore | NJ | 6.0 miles | Easy to Moderate | Views |
| Hedden County Park (Randolph, N.J.) | Hedden County Park | Morris County | NJ | 3.2 miles | Easy to Moderate | Waterfall |
| Ocean View from High Mountain (Wayne, NJ) | High Mountain (Wayne Township, NJ) | Watchungs | NJ | 4.0 miles | Moderate | Views |
| Monument Trail Loop from High Point Monument | High Point State Park | Kittatinnies | NJ | 3.5 miles | Easy to Moderate | Views |
| Lake Rutherford Loop via Appalachian Trail and Iris Trail | High Point State Park | Kittatinnies | NJ | 6.4 miles | Moderate | Views |
| Monument Trail Loop from Steeny Kill Lake | High Point State Park | Kittatinnies | NJ | 5.0 miles | Easy to Moderate | Views Swimming |
| Monument Trail at High Point State Park | High Point State Park | Kittatinnies | NJ | 3.6 miles | Easy to Moderate | Views |
| Holmdel Park Loop | Holmdel Park | Jersey Shore | NJ | 3.0 miles | Easy | |
| Huber Woods Park Loop | Huber Woods Park | Jersey Shore | NJ | 3.7 miles | Easy to Moderate | Views |
| Lenape Ridge/Minisink Trail Loop | Huckleberry Ridge State Forest | Shawangunk Mountains | NY | 5.0 miles | Moderate | Views Public Transportation |
| Hudson Highlands Gateway Park (Cortlandt, New York) | Hudson Highlands Gateway Park (Cortlandt, New York) | Westchester County | NY | 4.0 miles | Moderate | Views Waterfall |
| Family Friendly Pond Quest Trail at Hudson Highlands Nature Museum | Hudson Highlands Nature Museum Outdoor Discovery Center | Storm King and Black Rock Forest | NY | 0.5 miles | Easy | Views Handicap Accessible |
| Family Friendly Field Quest Trail at Hudson Highlands Nature Museum | Hudson Highlands Nature Museum Outdoor Discovery Center | Storm King and Black Rock Forest | NY | 0.5 miles | Easy | Views Handicap Accessible Historic feature |
| Family Friendly Woodland Quest Trail at Hudson Highlands Nature Center | Hudson Highlands Nature Museum Outdoor Discovery Center | Storm King and Black Rock Forest | NY | 1.0 miles | Moderate | Views |
| Family Friendly Highlands Quest Trail at Hudson Highlands Nature Museum | Hudson Highlands Nature Museum Outdoor Discovery Center | Storm King and Black Rock Forest | NY | 1.8 miles | Easy to Moderate | Views Historic feature |
| South Beacon Mountain and Scofield Ridge | Hudson Highlands State Park | East Hudson Highlands | NY | 8.0 miles | Strenuous | Views Public Transportation Historic feature |
| Arden Point and Glenclyffe (Garrison, N.Y.) | Hudson Highlands State Park | East Hudson Highlands | NY | 3.7 miles | Easy | Views Public Transportation |
| Bull Hill (Mt. Taurus) via Washburn/Notch/Brook/Cornish Trail Loop | Hudson Highlands State Park | East Hudson Highlands | NY | 4.8 miles | Strenuous | Views Public Transportation |
| A.T./Osborn Loop Trail from Route 9 | Hudson Highlands State Park | East Hudson Highlands | NY | 6.0 miles | Moderate | Views |
| Breakneck Ridge Loop | Hudson Highlands State Park | East Hudson Highlands | NY | 2.8 miles | Strenuous | Views Public Transportation |
| Bull Hill (Mt. Taurus) via Lone Star/Nelsonville/Washburn/Undercliff Trails Loop | Hudson Highlands State Park | East Hudson Highlands | NY | 5.8 miles | Strenuous | Views |
| Undercliff/Brook/Cornish Trail Loop from Cold Spring station | Hudson Highlands State Park | East Hudson Highlands | NY | 6.0 miles | Strenuous | Views Public Transportation |
| Nelsonville/Notch/Breakneck Ridge Trail Loop | Hudson Highlands State Park | East Hudson Highlands | NY | 7.0 miles | Strenuous | Views Public Transportation |
| Sugarloaf Hill and Osborn Loop Trail | Hudson Highlands State Park | East Hudson Highlands | NY | 7.0 miles | Moderate | Views Public Transportation |
| Sugarloaf Mountain and Breakneck Ridge Trail | Hudson Highlands State Park | East Hudson Highlands | NY | 6.0 miles | Strenuous | Views Public Transportation |
| Camp Smith Trail | Hudson Highlands State Park | East Hudson Highlands | NY | 4.3 miles | Strenuous | Views Public Transportation |
| Westchester County Sanctuary Ramble | Hunt-Parker Memorial Sanctuary and Mount Holly Sanctuary | Westchester County | NY | 7.6 miles | Moderate | Views |
| Hunter Brook Linear Park | Hunter Brook Linear Park | Westchester County | NY | 2.9 miles | Easy | |
| Jenny Jump Mountain from Spring Trail Trailhead | Jenny Jump State Forest | Kittatinnies | NJ | 1.4 miles | Easy | Views |
| Jenny Jump Mountain from Summit Trail Trailhead | Jenny Jump State Forest | Kittatinnies | NJ | 2.5 miles | Easy to Moderate | Views |
| Kennedy Dells County Park Loop Hike | Kennedy Dells County Park | Rockland County | NY | 2.4 miles | Easy | Views Waterfall |
| Koegel Park via the North County Trailway | Koegel Park | Westchester County | NY | 2.9 miles | Easy | Public Transportation |
| Loantaka Brook Reservation | Loantaka Brook Reservation | Morris County | NJ | 6.3 miles | Easy | |
| Long Path/Old Erie Railroad Bed Loop (Piermont to Nyack) | Long Path/Old Erie Railroad Bed (Rockland County, N.Y.) | Rockland County | NY | 10.0 miles | Moderate to Strenuous | Views |
| Stonetown Circular Trail - Northern Loop | Long Pond Ironworks State Park | Wyanokies | NJ | 4.4 miles | Moderate | Views |
| Loop Hike to Patterson Mine | Long Pond Ironworks State Park | Wyanokies | NJ | 4.0 miles | Moderate | Views Public Transportation |
| Monks Trail Circular | Long Pond Ironworks State Park | Wyanokies | NJ | 2.5 miles | Moderate | Views Historic feature |
| Horse Pond Mountain Loop | Long Pond Ironworks State Park | Wyanokies | NJ | 6.0 miles | Moderate to Strenuous | Views Public Transportation |
| Great Swamp Walk in Lord Stirling Park | Lord Stirling Park | Morris County | NJ | 3.5 miles | Easy | Views |
| Highlands Trail/Pine Swamp Circular Trail/Ogden Mine Railbed Loop | Mahlon Dickerson Reservation | Morris County | NJ | 6.7 miles | Moderate | Views |
| Pine Swamp Circular Trail | Mahlon Dickerson Reservation | Morris County | NJ | 4.1 miles | Easy to Moderate | Views |
| Morris County High Point | Mahlon Dickerson Reservation | Morris County | NJ | 4.5 miles | Moderate | Views |
| Hudson River Views at Manitou Point Preserve | Manitou Point Preserve | East Hudson Highlands | NY | 4.0 miles | Easy to Moderate | Views Public Transportation Historic feature |
| Along Long Island Sound in Marshlands Conservancy | Marshlands Conservancy | Westchester County | NY | 1.0 miles | Easy | Views Public Transportation |
| Merrill Creek Reservoir Perimeter Hike | Merrill Creek Reservoir Environmental Preserve | Central Jersey | NJ | 6.5 miles | Easy | Views |
| Mill Creek Marsh Trail | Mill Creek Marsh | Watchungs | NJ | 1.5 miles | Easy | |
| Mills Reservation with New York City View | Mills Reservation | Watchungs | NJ | 2.1 miles | Easy | Views Public Transportation |
| Mossy Glen/Blueberry Run/Castle Point Carriageway Loop | Minnewaska State Park Preserve | Shawangunk Mountains | NY | 8.7 miles | Moderate | Views Waterfall Fees |
| Mossy Glen/Long Path/Castle Point/Hamilton Point Loop | Minnewaska State Park Preserve | Shawangunk Mountains | NY | 10.0 miles | Moderate to Strenuous | Views Waterfall Fees |
| Castle Point Carriageway/Lake Awosting Carriageway/Upper Awosting Carriageway Loop | Minnewaska State Park Preserve | Shawangunk Mountains | NY | 8.5 miles | Moderate | Views Swimming Fees |
| Gertrude's Nose Loop/Millbrook Mountain | Minnewaska State Park Preserve | Shawangunk Mountains | NY | 8.0 miles | Moderate to Strenuous | Views Swimming Fees |
| Mossy Glen/Blueberry Run/Long Path/Hamilton Point Loop | Minnewaska State Park Preserve | Shawangunk Mountains | NY | 9.1 miles | Moderate | Views Swimming Fees |
| Beacon Hill and Lake Minnewaska Easy Loop | Minnewaska State Park Preserve | Shawangunk Mountains | NY | 3.0 miles | Easy to Moderate | Views Swimming Fees |
| Short and Scenic Loop Hike on Bullwheel,High Peters Kill, and Red Trails | Minnewaska State Park Preserve | Shawangunk Mountains | NY | 2.0 miles | Moderate | Waterfall Fees Historic feature |
| Old Minnewaska Trail and Undivided Lot Trail | Mohonk Preserve | Shawangunk Mountains | NY | 7.5 miles | Moderate to Strenuous | Views Swimming Fees |
| Dickie Barre, Peters Kill and Awosting Falls Loop | Mohonk Preserve | Shawangunk Mountains | NY | 7.5 miles | Strenuous | Views Waterfall Fees |
| Millbrook Mountain via Millbrook Ridge Trail | Mohonk Preserve | Shawangunk Mountains | NY | 6.5 miles | Moderate | Views Fees |
| Bonticou Crag | Mohonk Preserve | Shawangunk Mountains | NY | 3.0 miles | Strenuous | Views Fees |
| Undercliff/Overcliff Carriage Roads Loop | Mohonk Preserve | Shawangunk Mountains | NY | 5.0 miles | Easy | Views Fees |
| North Lookout at Mohonk Preserve | Mohonk Preserve | Shawangunk Mountains | NY | 6.5 miles | Moderate | Views Fees |
| Northeast Crags/Bonticou Crag Loop from Spring Farm | Mohonk Preserve | Shawangunk Mountains | NY | 7.0 miles | Moderate | Views Fees |
| Spring Farm to Mohonk Mountain House #2 | Mohonk Preserve and Mohonk Mountain House | Shawangunk Mountains | NY | 8.0 miles | Easy to Moderate | Views Fees |
| Spring Farm to Mohonk Mountain House #1 | Mohonk Preserve and Mohonk Mountain House | Shawangunk Mountains | NY | 9.0 miles | Moderate | Views Fees |
| Yellow Trail Loop to Wick House and Soldiers' Huts | Morristown National Historical Park | Morris County | NJ | 2.5 miles | Easy | Views Fees |
| Primrose Brook Trail | Morristown National Historical Park | Morris County | NJ | 1.1 miles | Easy | Views Fees |
| Blue Trail Loop in Morristown National Historical Park | Morristown National Historical Park | Morris County | NJ | 2.8 miles | Easy | Views Fees |
| Grand Loop Trail | Morristown National Historical Park | Morris County | NJ | 6.0 miles | Easy to Moderate | Views Fees |
| Patriots' Path (Bernardsville to Morristown) | Morristown National Historical Park | Morris County | NJ | 14.0 miles | Moderate | Views |
| Iron Mines at Mount Hope | Mount Hope Historical Park | Morris County | NJ | 2.7 miles | Easy | Views Historic feature |
| Mountainview Nature Park in West Nyack | Mountainview County Nature Park | Rockland County | NY | 2.5 miles | Moderate | Views |
| Musconetcong Gorge Loop | Musconetcong River Reservation | Central Jersey | NJ | 3.6 miles | Moderate to Strenuous | Views |
| Hewitt-Butler/Wyanokie Crest Trail Loop from Otter Hole | Norvin Green State Forest | Wyanokies | NJ | 2.8 miles | Moderate | Views Waterfall |
| Mine Trail/Roomy Mine Loop from Weis Ecology Center | Norvin Green State Forest | Wyanokies | NJ | 3.0 miles | Easy to Moderate | Views Swimming |
| Carris Hill and Wyanokie High Point Loop from Weis Ecology Center | Norvin Green State Forest | Wyanokies | NJ | 5.5 miles | Moderate to Strenuous | Views Swimming |
| Assiniwikam Mountain Loop from Camp Wyanokie | Norvin Green State Forest | Wyanokies | NJ | 2.2 miles | Moderate | Views |
| Buck Mountain Loop from Otter Hole | Norvin Green State Forest | Wyanokies | NJ | 4.1 miles | Moderate | Views Waterfall |
| Torne Mountain Loop from Otter Hole | Norvin Green State Forest | Wyanokies | NJ | 1.7 miles | Moderate | Views |
| Carris Hill Loop from Otter Hole | Norvin Green State Forest | Wyanokies | NJ | 4.5 miles | Moderate to Strenuous | Views Waterfall |
| Wyanokie High Point Loop from Weis Ecology Center | Norvin Green State Forest | Wyanokies | NJ | 4.0 miles | Moderate to Strenuous | Views Swimming |
| Carris Hill/Wyanokie High Point Loop from Otter Hole | Norvin Green State Forest | Wyanokies | NJ | 5.8 miles | Moderate to Strenuous | Views Waterfall |
| Buck Mountain Loop from Camp Wyanokie | Norvin Green State Forest | Wyanokies | NJ | 4.8 miles | Moderate | Views |
| Highlands/Roomy Mine Trails Loop from West Brook Road | Norvin Green State Forest | Wyanokies | NJ | 3.1 miles | Moderate | Views |
| Lake Sonoma/Overlook Rock/Hewitt-Butler Trails Loop from Burnt Meadow Road | Norvin Green State Forest | Wyanokies | NJ | 6.5 miles | Moderate | Views |
| Carris Hill along Posts Brook | Norvin Green State Forest | Wyanokies | NJ | 4.0 miles | Moderate to Strenuous | Views Waterfall |
| Lake Sonoma and Overlook Rock Via Manaticut Point Trail | Norvin Green State Forest | Wyanokies | NJ | 4.5 miles | Moderate | Views |
| Long Path/Hook Mountain Bike Path Loop to Summit of Hook Mountain | Nyack Beach State Park | Rockland County | NY | 6.0 miles | Moderate | Views |
| Old Croton Aqueduct from Ossining to Quaker Bridge | Old Croton Aqueduct State Historic Park | Westchester County | NY | 5.5 miles | Easy to Moderate | Views Public Transportation |
| Old Croton Aqueduct from Tarrytown to Yonkers | Old Croton Aqueduct State Historic Park | Westchester County | NY | 9.0 miles | Easy | Views Public Transportation |
| Old Croton Aqueduct from Tarrytown to Ossining | Old Croton Aqueduct State Historic Park | Westchester County | NY | 9.0 miles | Easy to Moderate | Views Public Transportation |
| Teaneck Creek Conservancy | Overpeck County Park | Palisades | NJ | 1.2 miles | Easy | Handicap Accessible Public Transportation |
| Loop Hike North of State Line Lookout | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 2.5 miles | Easy to Moderate | Views |
| Giant Stairs/Long Path Loop from State Line Lookout | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 4.5 miles | Strenuous | Views Waterfall Historic feature |
| Forest View Trail/Closter Dock Trail Loop from Alpine Headquarters | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 6.0 miles | Moderate to Strenuous | Views |
| Huyler's Landing Trail/Closter Dock Trail Loop from Alpine Headquarters | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 5.0 miles | Moderate | Views |
| Cross-Country Ski Trail Loop from State Line Lookout | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 2.0 miles | Easy | Views |
| Carpenters' Trail/Dyckman Hill Trail Loop from Englewood Boat Basin | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 3.5 miles | Moderate | Views Fees |
| Huyler's Landing Trail/Dyckman Hill Trail Loop from Englewood Boat Basin | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 8.0 miles | Moderate | Views Fees |
| Shore Trail Lollipop-Loop Hike from Alpine Boat Basin | Palisades Interstate Park - New Jersey Section | Palisades | NJ | 3.5 miles | Easy to Moderate | Views Fees |
| Shore Trail/Long Path Loop via Carpenters Trail from Fort Lee Historic Park | Palisades Interstate Park-- New Jersey Section | Palisades | NJ | 2.5 miles | Moderate | Views |
| Hanks Pond in Pequannock Watershed | Pequannock Watershed | Bearfort Ridge and Wawayanda | NJ | 5.0 miles | Easy | Views |
| Bearfort Ridge and Firetower in Pequannock Watershed | Pequannock Watershed | Bearfort Ridge and Wawayanda | NJ | 4.6 miles | Easy to Moderate | Views Fees |
| Point Mountain Loop from Penwell Road | Point Mountain Reservation | Central Jersey | NJ | 4.1 miles | Moderate | Views |
| Point Mountain Loop from Point Mountain Road | Point Mountain Reservation | Central Jersey | NJ | 4.1 miles | Moderate | Views |
| Turkey Mountain Loop #2 | Pyramid Mountain Natural Historic Area | Morris County | NJ | 5.2 miles | Moderate | Views |
| Tripod Rock, Bear Rock, Taylortown Reservoir | Pyramid Mountain Natural Historic Area | Morris County | NJ | 4.1 miles | Easy to Moderate | Views |
| Pyramid Mountain and Butler Reservoir from Kakeout Road in Butler | Pyramid Mountain Natural Historic Area | Morris County | NJ | 8.7 miles | Moderate | Views |
| Turkey Mountain, Waterfall Trail | Pyramid Mountain Natural Historical Area | Morris County | NJ | 3.3 miles | Moderate | Views Waterfall |
| Manhattan Skyline from Pyramid Mountain | Pyramid Mountain Natural Historical Area | Morris County | NJ | 4.5 miles | Moderate | Views |
