Belleplain State Forest
Map
View Belleplain State Forest in a larger map
| Park Overview: | A state forest used for recreation, timber production, wildlife management and water conservation. |
| Trail Uses: | Hiking, Mountain biking, Bridle path, X-C skiing, Handicapped |
| Dogs: | |
| Trail Miles: | 20 miles |
| Park Acreage: | 21320 acres |
| City/County/ State: | Woodbine/Cape May/NJ |
| Park Description: | Established in 1928, Belleplain State Forest consists of lowland hardwood swamps, former agricultural area, stands of cedar, plantations of evergreens, and marshes. In the 1930s, three Civilian Conservation Corps camps were established on the property. In addition to constructing the nature center and maintenance buildings, the corps created much of the road system, bridges, and dams, and improved vast tracts of fields and forest through silvicultural techniques. Hunting, trapping, and fishing are permitted within the forest, subject to New Jersey’s fish and game laws. |
| Trails Overview: | Motorized routes, multi-use trails, and the abandoned railroad bed of the former Pennsylvania-Reading Seashore Lines criss-cross the state forest. The East Creek Trail extends for 6.5 miles around Lake Nummy [a former cranberry bog], the Pickle Trail is about a mile long, and two nature trails are accessible to people with disabilities.
|
| Directions: | To reach Belleplain State Forest traveling southbound, take Exit 17 [Woodbine/Sea Isle City] of the Garden State Parkway. Bear right, then turn right onto US 9 for 0.6 mile. Going northbound, take Exit 13. Highway signs will direct you to the park. See map tab at top of page for further details. GPS |
| Contact Information: | NJ DEP, Division of Parks and Forestry 609-861-2404 |
| Region: | Pinelands |
| Fees: | Some times and places; check with park |
- Login or register to post comments
- Printer-friendly version
- Send by email


