Find a Hike
Note: To sort a Column, click on the heading for each column.
| Title | Park | Region | State | Length | Difficulty | Features |
|---|---|---|---|---|---|---|
| Surprise Lake Loop in the Jersey Highlands | Abram Hewitt State Forest | Bearfort Ridge and Wawayanda | NJ | 4.1 miles | Moderate to Strenuous | Views Public Transportation |
| Appalachian Trail on Bellvale Mountain | Appalachian Trail | Sterling Forest | NY | 7.1 miles | Strenuous | Views Public Transportation |
| Almost Perpendicular/Claudius Smith Den Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 4.7 miles | Moderate to Strenuous | Views Public Transportation |
| Ramapo Torne/Raccoon Brook Hills Trail Loop from Reeves Meadow | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.5 miles | Moderate | Views Waterfall Public Transportation |
| Dater Mountain Nature Park and Harriman State Park | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.0 miles | Easy to Moderate | Views Waterfall Public Transportation |
| Diamond Mountain/Stony Brook Loop | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 6.3 miles | Moderate | Views Public Transportation |
| Seven Hills/HTS/Reeves Brook Trail Loop to Ramapo Torne and Torne View | Harriman-Bear Mountain State Park | Harriman-Bear Mountain State Park | NY | 5.2 miles | Moderate | Views Public Transportation |
| Lenape Ridge/Minisink Trail Loop | Huckleberry Ridge State Forest | Shawangunk Mountains | NY | 5.0 miles | Moderate | Views Public Transportation |
| South Beacon Mountain and Scofield Ridge | Hudson Highlands State Park | East Hudson Highlands | NY | 8.0 miles | Strenuous | Views Public Transportation |
| Bull Hill (Mt. Taurus) via Washburn/Notch/Brook/Cornish Trail Loop | Hudson Highlands State Park | East Hudson Highlands | NY | 4.8 miles | Strenuous | Views Public Transportation |
| Nelsonville/Notch/Breakneck Ridge Trail Loop | Hudson Highlands State Park | East Hudson Highlands | NY | 7.0 miles | Strenuous | Views Public Transportation |
| Sugarloaf Hill and Osborn Loop Trail | Hudson Highlands State Park | East Hudson Highlands | NY | 7.0 miles | Moderate | Views Public Transportation |
| Arden Point and Glenclyffe (Garrison, N.Y.) | Hudson Highlands State Park | East Hudson Highlands | NY | 3.7 miles | Easy | Views Public Transportation |
| Breakneck Ridge Trail | Hudson Highlands State Park | East Hudson Highlands | NY | 2.8 miles | Strenuous | Views Public Transportation |
| Sugarloaf Mountain and Breakneck Ridge Trail | Hudson Highlands State Park | East Hudson Highlands | NY | 6.0 miles | Strenuous | Views Public Transportation |
| Camp Smith Trail | Hudson Highlands State Park | East Hudson Highlands | NY | 4.3 miles | Strenuous | Views Public Transportation |
| Undercliff/Brook/Cornish Trail Loop from Cold Spring station | Hudson Highlands State Park | East Hudson Highlands | NY | 6.0 miles | Strenuous | Views Public Transportation |
| Koegel Park via the North County Trailway | Koegel Park | Westchester County | NY | 2.9 miles | Easy | Public Transportation |
| Horse Pond Mountain Loop | Long Pond Ironworks State Park | Wyanokies | NJ | 6.0 miles | Moderate to Strenuous | Views Public Transportation |
| Loop Hike to Patterson Mine | Long Pond Ironworks State Park | Wyanokies | NJ | 4.0 miles | Moderate | Views Public Transportation |
| Along Long Island Sound in Marshlands Conservancy | Marshlands Conservancy | Westchester County | NY | 1.0 miles | Easy | Views Public Transportation |
| Mills Reservation with New York City View | Mills Reservation | Watchungs | NJ | 2.1 miles | Easy | Views Public Transportation |
| Old Croton Aqueduct from Ossining to Quaker Bridge | Old Croton Aqueduct State Historic Park | Westchester County | NY | 5.5 miles | Easy to Moderate | Views Public Transportation |
| Old Croton Aqueduct from Tarrytown to Ossining | Old Croton Aqueduct State Historic Park | Westchester County | NY | 9.0 miles | Easy to Moderate | Views Public Transportation |
| Old Croton Aqueduct from Tarrytown to Yonkers | Old Croton Aqueduct State Historic Park | Westchester County | NY | 9.0 miles | Easy | Views Public Transportation |
| Teaneck Creek Conservancy | Overpeck County Park | Palisades | NJ | 1.2 miles | Easy | Handicap Accessible Public Transportation |
| Saddle River Pathway | Saddle River County Park | Ramapo Mountains | NJ | 6.0 miles | Easy | Public Transportation |
| Saxon Woods Park Southern Loop | Saxon Woods Park | Westchester County | NY | 2.7 miles | Easy | Public Transportation |
| Van Cortlandt Park | Van Cortlandt Park | New York City | NY | 3.0 miles | Easy | Views Public Transportation |
| Watchung Reservation | Watchung Reservation | Watchungs | NJ | 8.5 miles | Easy to Moderate | Views Public Transportation |
